Ob Ein- und Auspressen von Lagern, Richten oder Biegen – mit den robusten JET Drehdornpressen der Modelle AP-0 bis AP-5 meistern Sie jede Reparatur- und Fertigungsaufgabe mit Leichtigkeit. Die präzise Verzahnung, eine solide Tischauflage und durchdachte Bauweise sorgen für exakte Ergebnisse – manuell, zuverlässig, effizient.
Modell | Presskraft | Ausladung | Tischhöhe | Bohrung | Abmessungen (L×B×H) | Gewicht |
---|---|---|---|---|---|---|
AP-0 | 0,5 t | 85 mm | 100 mm | Ø 9,5 mm | 240×100×250 mm | 8,5 kg |
AP-1 | 1 t | 102 mm | 125 mm | Ø 9,5 mm | 275×125×305 mm | 11,6 kg |
AP-2 | 2 t | 145 mm | 185 mm | Ø 12,7 mm | 430×160×410 mm | 31 kg |
AP-3 | 3 t | 137 mm | 290 mm | Ø 12,7 mm | 460×215×550 mm | 49 kg |
AP-5 | 5 t | 216 mm | 460 mm | Ø 12,7 mm | 660×250×860 mm | 120 kg |
Whether pressing in or out bearings, bending, or straightening – the sturdy JET arbor presses from AP-0 to AP-5 tackle every shop or maintenance job with ease. Precision-machined gearing and a flat table provide exact guidance for efficient and reliable manual operation.
Model | Capacity | Throat | Height | Bore | Dimensions (L×W×H) | Weight |
---|---|---|---|---|---|---|
AP-0 | 0.5 t | 85 mm | 100 mm | Ø 9.5 mm | 240×100×250 mm | 8.5 kg |
AP-1 | 1 t | 102 mm | 125 mm | Ø 9.5 mm | 275×125×305 mm | 11.6 kg |
AP-2 | 2 t | 145 mm | 185 mm | Ø 12.7 mm | 430×160×410 mm | 31 kg |
AP-3 | 3 t | 137 mm | 290 mm | Ø 12.7 mm | 460×215×550 mm | 49 kg |
AP-5 | 5 t | 216 mm | 460 mm | Ø 12.7 mm | 660×250×860 mm | 120 kg |
Pour tous vos besoins en atelier : montage ou démontage de roulements, redressage ou mise en forme – les presses JET AP-0 à AP-5 sont robustes, précises et conçues pour un travail manuel maîtrisé. Leur engrenage usiné avec précision et leur plateau plan garantissent des résultats fiables.
Modèle | Force | Col de cygne | Hauteur | Alésage | Dimensions (L×l×H) | Poids |
---|---|---|---|---|---|---|
AP-0 | 0,5 t | 85 mm | 100 mm | Ø 9,5 mm | 240×100×250 mm | 8,5 kg |
AP-1 | 1 t | 102 mm | 125 mm | Ø 9,5 mm | 275×125×305 mm | 11,6 kg |
AP-2 | 2 t | 145 mm | 185 mm | Ø 12,7 mm | 430×160×410 mm | 31 kg |
AP-3 | 3 t | 137 mm | 290 mm | Ø 12,7 mm | 460×215×550 mm | 49 kg |
AP-5 | 5 t | 216 mm | 460 mm | Ø 12,7 mm | 660×250×860 mm | 120 kg |
Modell Model / Modèle |
Ausladung Throat / Broche-bâti (mm) |
Tischhöhe Height / Hauteur (mm) |
Presskraft Pressure / Force (t) |
Bohrung Ram bore / Perçage (mm) |
Abmessungen Dimensions (L×B×H mm) |
Gewicht Weight / Poids (kg) |
---|---|---|---|---|---|---|
AP-0 | 85 | 100 | 0.5 | 9.5 | 240×100×250 | 8.5 |
AP-1 | 102 | 125 | 1.0 | 9.5 | 275×125×305 | 11.6 |
AP-2 | 145 | 145 | 2.0 | 12.7 | 430×160×410 | 31.0 |
AP-3 | 137 | 290 | 3.0 | 12.7 | 460×215×550 | 49.0 |
AP-5 | 216 | 460 | 5.0 | 12.7 | 660×250×860 | 120.0 |
Produktansichten, Detailaufnahmen und technische Illustrationen.
Product views, detail shots, and technical illustrations.
Vues produit, gros plans et illustrations techniques.
Ersatzteile & Auskünfte:
Nutzen Sie das Kontaktformular bei Fragen zu Bestellungen, Lieferzeiten oder Technik.
Wir liefern, was Sie brauchen:
Ersatzteile und passendes Equipment für Ihren Bedarf.
Unsicher?
Wir beraten Sie gerne – nutzen Sie unser Kontaktformular, WhatsApp oder E-Mail.
Spare parts & support:
Use the contact form for questions about orders, delivery times or technical information.
We provide what you need:
Spare parts and the right equipment for your needs.
Not sure?
We're happy to assist – use our contact form, WhatsApp or email.
Pièces et support technique :
Veuillez utiliser le formulaire de contact pour toute question concernant les commandes, les délais ou les informations techniques.
Équipements adaptés :
Nous fournissons les pièces détachées et les outils nécessaires.
Un doute ?
Nous vous conseillons volontiers – utilisez notre formulaire de contact, WhatsApp ou e-mail.