Art.-Nr. | Breite | Spannweite | Tiefe | Rohr | Drehbar | Gewicht |
---|---|---|---|---|---|---|
22300EU | 100 | 115 | 87 | 1/4–2" | nein | 17 kg |
22400EU | 125 | 133 | 95 | 1/4–2.5" | nein | 23 kg |
22500EU | 150 | 150 | 105 | 1/4–3.5" | nein | 29 kg |
22800EU | 200 | 210 | 115 | 1/4–3.5" | nein | 40 kg |
Item | Width | Opening | Depth | Pipe | Swivel | Weight |
---|---|---|---|---|---|---|
22300EU | 100 | 115 | 87 | 1/4–2" | no | 17 kg |
22400EU | 125 | 133 | 95 | 1/4–2.5" | no | 23 kg |
22500EU | 150 | 150 | 105 | 1/4–3.5" | no | 29 kg |
22800EU | 200 | 210 | 115 | 1/4–3.5" | no | 40 kg |
Réf. | Largeur | Ouverture | Profondeur | Tube | Orientable | Poids |
---|---|---|---|---|---|---|
22300EU | 100 | 115 | 87 | 1/4–2" | non | 17 kg |
22400EU | 125 | 133 | 95 | 1/4–2.5" | non | 23 kg |
22500EU | 150 | 150 | 105 | 1/4–3.5" | non | 29 kg |
22800EU | 200 | 210 | 115 | 1/4–3.5" | non | 40 kg |
Produktansichten, Detailaufnahmen und technische Illustrationen.
Product views, detail shots, and technical illustrations.
Vues produit, gros plans et illustrations techniques.
Art.-Nr. | Breite | Spann | Tiefe | Rohr | Dreh. | Gew. |
---|---|---|---|---|---|---|
63300EU | 100 | 100 | 70 | 5/8–2" | 360° | 10,0 kg |
63301EU | 125 | 125 | 75 | 5/8–2 3/8" | 360° | 14 kg |
63302EU | 150 | 150 | 88 | 5/8–2 1/2" | 360° | 19 kg |
63304EU | 200 | 200 | 100 | 3/4–3" | 360° | 30 kg |
Item | Width | Open | Depth | Pipe | Swivel | Weight |
---|---|---|---|---|---|---|
63300EU | 100 | 100 | 70 | 5/8–2" | 360° | 10.0 kg |
63301EU | 125 | 125 | 75 | 5/8–2 3/8" | 360° | 14 kg |
63302EU | 150 | 150 | 88 | 5/8–2 1/2" | 360° | 19 kg |
63304EU | 200 | 200 | 100 | 3/4–3" | 360° | 30 kg |
Réf. | Largeur | Ouvert. | Profon. | Tube | Pivot | Poids |
---|---|---|---|---|---|---|
63300EU | 100 | 100 | 70 | 5/8–2" | 360° | 10,0 kg |
63301EU | 125 | 125 | 75 | 5/8–2 3/8" | 360° | 14 kg |
63302EU | 150 | 150 | 88 | 5/8–2 1/2" | 360° | 19 kg |
63304EU | 200 | 200 | 100 | 3/4–3" | 360° | 30 kg |
Produktansichten, Detailaufnahmen und technische Illustrationen.
Product views, detail shots, and technical illustrations.
Vues produit, gros plans et illustrations techniques.
###########################################################################
###########################################################################
###########################################################################
Produktansichten, Detailaufnahmen und technische Illustrationen.
Product views, detail shots, and technical illustrations.
Vues produit, gros plans et illustrations techniques.
###########################################################################
###########################################################################
###########################################################################